Sales Department

Click here to download Price List

New Vehicels Pricelist

Choose a payment plan that works for you

Price List

Units RSP (EX-Factory) RSP (Inc freight price) Filer Tax Filer Price Non-Filer Tax Non-Filer Price
Yaris Variants
Yaris GLI 1.3 MT 4,479,000 4,566,000 50,000 4,655,580 150,000 4,834,740
Yaris Gli 1.3 CVT 4,760,000 4,847,000 50,000 4,942,200 150,000 5,132,600
Yaris ATIV 1.3 MT 4,730,000 4,817,000 50,000 4,911,000 150,000 5,100,800
Yaris ATIV 1.3 CVT 5,604,000 5,696,000 50,000 5,809,920 150,000 6,037,760
Yaris ATIV X CVT 1.5 Beige Interior 6,255,000 6,347,000 50,000 6,473,940 150,000 6,727,820
Yaris ATIV X CVT 1.5 Black Interior 6,319,000 6,411,000 50,000 6,539,220 150,000 6,795,660
Corolla Cross Hybrid
Corolla Cross 1.8 HEV X (HI) 9,849,000 9,941,000 50,000 10,239,230 150,000 10,835,690
Corolla Cross 1.8 HEV (MID) 9,399,000 9,491,000 50,000 9,775,730 150,000 10,345,190
Corolla Cross X Petrol (HI) 8,899,000 8,991,000 50,000 9,260,730 150,000 9,800,190
Corolla Cross X Petrol (Low) 8,199,000 8,291,000 50,000 8,539,730 150,000 9,037,190
Corolla X Variants
Altis 1.6 CVT 6,559,000 6,651,000 50,000 6,784,020 150,000 7,050,060
Altis 1.6 CVT SE 7,189,000 7,281,000 50,000 7,426,620 150,000 7,717,860
Altis 1.6 MT 5,969,000 6,061,000 50,000 6,182,220 150,000 6,424,660
Altis Grande 1.8 Black Interior 7,549,000 7,641,000 150,000 7,870,230 450,000 8,328,690
Altis Grande 1.8 Beige Interior 7,509,000 7,601,000 150,000 7,829,030 450,000 8,285,090
Altis 1.8 CVT 6,889,000 6,981,000 150,000 7,190,430 450,000 7,609,290
Furtuner & Hilux Revo Rocco Variants
Fortuner GR-S 4x4 Diesel 2.8 19,899,000 20,007,000 400,000 21,807,630 1,200,000 25,408,890
Fortuner Legender Diesel 2.8  18,999,000 19,107,000 400,000 20,826,630 1,200,000 24,265,890
Fortuner Sigma 4 Diesel 2.8 17,999,000 18,107,000 400,000 19,736,630 1,200,000 22,995,890
Fortuner 4x4 V AT Petrol 2.7 16,999,000 17,107,000 400,000 18,646,630 1,200,000 21,725,890
Fortuner 4x2 G AT Petrol 2.7 14,499,000 14,607,000 400,000 15,919,450 1,200,000 18,548,350
Revo GR-S 4x4 AT 2.8 15,359,000 15,465,000 400,000 16,856,850 1,200,000 19,640,550
Revo Rocco 4x4 AT 2.8 14,419,000 14,525,000 400,000 15,832,250 1,200,000 18,446,750
Revo V  4x4 AT 2.8 13,849,000 13,955,000 400,000 15,210,950 1,200,000 17,722,850
Revo G 4x4 AT 2.8 12,549,000 12,655,000 400,000 13,793,950 1,200,000 16,071,850
Revo G  4x4 MT 2.8  11,959,000 12,065,000 400,000 13,150,850 1,200,000 15,322,550
Hilux 4x4 D/C STD E 2.8 11,039,000 11,145,000 400,000 12,148,050 1,200,000 14,154,150
Hilux S/C Variants
Toyota Hilux S/C STD 4x2 2.5 6,859,000 6,948,000 300,000 7,434,360 900,000 8,407,808
Toyota Hilux Deckless 4x2 2.5 6,349,000 6,438,000 300,000 6,888,660 900,000 7,789,980
Toyota Hilux S/C U/P 4x2 2.5 6,889,000 6,978,000 300,000 7,466,460 900,000 8,443,380
Toyota Hilux S/C Petrol 4x2 2.5 6,569,000 6,658,000 400,000 7,257,220 1,200,000 8,455,660
Toyota Hilux S/C STD 4x4 2.8 9,079,000 9,168,000 400,000 9,993,120 1,200,000 11,643,360
NOTE
The Above Prices are provisional & prices at the time of delivery shall be applicable. Any impact on prices due to changes in Govt

Levies & taxes (Including FED, sales tax, CVT etc) tariff, fiscal policies, import policies etc will be on account of customer.
A) Demand Draft, Pay Order or Banker Cheque in favor of Indus Motors Co. Ltd on A/C of Customer Name. (Name must be written on payment instrument)

B) Clear Photocopy of National identity Card (NIC) for individual Customers.

C) Govt / Corporate Customers will provide Purchase / Supply order, FTN / NTN along with advance Payment for processing of Orders.
Schedul of WHT for Filer & Non Filer (Included in Total Price) Schedule of Freight Charges
(including in Total Price)
Engine Capacity WHT Filer WHT Non Filer
1301 CC to 1600 CC 50,000 150,000 Yaris1.3L 92,000
1601 CC to 1800 CC 150,000 450,000 Corolla 92,000
1801 CC to 2000 CC 200,000 600,000 Hilux S/C 89,000
2001 CC to 2500 CC 6% of Value 18 % of Value Hilux D/C 106,000
2501 CC to 3000 CC 8 % of Value 24 % of Value Fortuner 108,000